Jewellery Size Guide
Find Your Perfect Fit
Ordering jewellery online should feel effortless. Use the guides below to find your exact size before you order — it only takes two minutes and helps avoid returns.
Ring Size Guide
How to measure at home:
- Take a strip of paper or a piece of string and wrap it around the base of your finger.
- Mark the point where the ends meet, then measure the length in millimetres — this is your finger circumference.
- Match it to the table below. Between two sizes? Choose the larger one.
Tip: fingers are slightly larger at the end of the day and in warm weather — measure then for the truest fit. You can also measure the inside diameter of a ring that already fits well.
| Circumference (mm) | Inside diameter (mm) | UK size | US size | EU size |
|---|---|---|---|---|
| 49.3 | 15.7 | J 1/2 | 5 | 49 |
| 51.9 | 16.5 | L 1/2 | 6 | 52 |
| 54.4 | 17.3 | N 1/2 | 7 | 54 |
| 57.0 | 18.1 | P 1/2 | 8 | 57 |
| 59.5 | 18.9 | R 1/2 | 9 | 59 |
| 62.1 | 19.8 | T 1/2 | 10 | 62 |
Bracelet Size Guide
- Wrap a measuring tape (or string) around your wrist just below the wrist bone.
- Add 1–1.5 cm for a comfortable fit, or 2 cm for a looser, draped look.
| Wrist measurement | Recommended bracelet length |
|---|---|
| 14–15 cm | 16–17 cm |
| 15–16 cm | 17–18 cm |
| 16–17 cm | 18–19 cm |
| 17–18 cm | 19–20 cm |
Most Aurum&Co bracelets include an adjustable extension chain, so one size fits most wrists comfortably.
Necklace Length Guide
| Length | Where it sits |
|---|---|
| 35–40 cm (14–16") | Choker — close to the neck |
| 40–45 cm (16–18") | Classic — at or just below the collarbone |
| 45–50 cm (18–20") | Princess — below the collarbone, ideal for pendants |
| 50–60 cm (20–24") | Matinee — over the neckline |
Still Not Sure?
We're happy to help you choose. Email us at support@aurumco.store and we'll recommend the right size — usually within 24 hours.